TOP SIZE CHART
Extra Small | Small | Medium | Large | |
Shoulder | 13 | 13.5 | 14 | 14.5 |
Chest | 18 | 18.5 | 19 | 21 |
Full Sleeve | 21 | 21.5 | 22 | 22.5 |
Waist | 18 | 19-19.5 | 20-21 | 21-22 |
Armhole | 8 | 8.5 | 9 | 9.5 |
Length | 36 | 37 | 38-40 | 39-40 |
Hips | 19 | 20.5-21 | 21.5-22.5 | 22-23.5 |
BOTTOM SIZE CHART
Extra Small | Small | Medium | Large | |
Side Height | 35.5 | 36 | 36.5 | 37.5 |
Front Rise | 11.5 | 12.5 | 13 | 13.5 |
Back Rise | 13.5 | 14 | 15 | 15.5 |
Waist Relaxed | 13.5 | 14 | 15 | 16 |
Waist Extended | 19 | 20 | 22 | 24 |
Bottom | 6 | 6.5 | 6.5 | 7 |